Size Chart
Size Chart
Hoodie Sizing
| Size | Chest (inches) | Length (inches) | Sleeve (inches) |
|---|---|---|---|
| S | 38-40 | 27 | 33 |
| M | 42-44 | 28 | 34 |
| L | 46-48 | 29 | 35 |
Pants Sizing
| Size | Waist (inches) | Inseam (inches) | Leg Opening (inches) |
|---|---|---|---|
| S | 28-30 | 30 | 12 |
| M | 32-34 | 31 | 13 |
| L | 34-36 | 32 | 14 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, keeping the tape comfortably loose.
- Hip: Measure around the fullest part of your hips.
- Inseam: Measure from the top of your inner thigh to your ankle.